Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Lifting Capacity | 5-10 ton |
Girder Type | Double |
Brand | Legend Elevator |
Crane Type | Double Garter Box Constructed EOT Crane |
Model Name/Number | LEI0010/EOT |
Lifting Speed | As Standard |
Power Source | Electric |
Max Height | 6-12 m |
Span | 5-40 m |
Material | Mild Steel |
Additional Information:
Product Details:
Girder Type | Single |
Brand | Legend Elevator |
Capacity | 1-20 ton |
Power Source | Electric |
Max Height | 6-12 m |
Span | 5-40 m |
Material | Mild Steel |
Product Details:
Maximum Lifting Capacity | 5-10 ton |
Girder Type | Single |
Load Capacity | 5-10 ton |
Travel Speed | 5-10 m/min |
Product Type | Single Girder |
Brand | Legend Elevator |
Crane Type | Single Garter Box Constructed |
Capacity | 0-5 ton, 5-10 ton |
Max Height | 0-20 feet, 20-40 feet |
Power Source | Electric |
Span | 1-10 m, 10-20 m |
Hoist Travelling Speed | 10-15 m/min, 5-10 m/min, 0-5 m/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Lifting Capacity | 5-10 ton |
Girder Type | Double |
Travel Speed | 10-15 m/min |
Span | 10-20 m |
Power Source | Electric |
Hoist Travelling Speed | 10-15 m/min, 5-10 m/min |
Capacity | 5-10 ton, 0-5 ton, 10-15 ton |
Brand | Legend Elevator |
Product Details:
Load Capacity | 5-10 ton |
Maximum Lifting Capacity | 5-10 ton |
Girder Type | Double |
Travel Speed | 5-10 m/min |
Brand | Legend Elevator |
Max Height | 20-40 feet |
Power Source | Electric |
Span | 10-20 m |
Hoist Travelling Speed | 5-10 m/min, 10-15 m/min |
Product Details:
Minimum Order Quantity | 1 Unit |
Load Capacity | 1-5 ton |
Product Type | Single Girder |
Brand | Legend Elevator |
Duty Class | 2nd Duty |
Usage/Application | Material Handling |
Power Source | Electric |
Capacity | 10-15 ton, 5-10 ton |
Max Height | 20-40 feet, 40-60 feet |
Hoist Travelling Speed | 5-10 m/min |
Material | Mild Steel |
3.0/5
Rated by 3 Users